沖壓用鋼 0.700*1160*C SC1 4,520. 6.49
沖壓用鋼 0.700*1295*C SC1 4,520. 11.24
沖壓用鋼 0.700*1000*C SC1 4,520. 6.6
沖壓用鋼 0.700*1295*C SC1 4,520. 11.21
沖壓用鋼 0.700*1355*C SC1 4,520. 12.58
沖壓用鋼 0.700*1410*C SC1 4,520. 14.7
沖壓用鋼 0.700*1450*C SC1 4,520. 13.68
沖壓用鋼 0.700*1230*C SC1 4,520. 5.43
沖壓用鋼 0.700*1450*C SC1 4,520. 14.49
沖壓用鋼 0.700*960*C SC1 4,450. 7.82
沖壓用鋼 0.700*950*C SC1 4,450. 7.64
沖壓用鋼 0.700*1545*C SC1 4,650. 10.13
沖壓用鋼 0.700*1006*C SC1 4,550. 1.41
沖壓用鋼 0.700*1006*C SC1 4,610. 3.77
沖壓用鋼 0.700*1545*C SC1 4,650. 9.46
沖壓用鋼 0.700*1190*C SC1 4,320. 2.08
沖壓用鋼 0.700*1190*C SC1 4,270. 1.38
沖壓用鋼 0.700*1380*C SC1 4,650. 13.4
沖壓用鋼 0.700*1380*C SC1 4,650. 12.45
沖壓用鋼 0.700*1450*C SC1 4,650. 10.16
沖壓用鋼 0.700*1461*C SC1 4,550. 1.965
沖壓用鋼 0.700*1545*C SC1 4,610. 2.43
沖壓用鋼 0.700*996*C SC1 4,650. 4.195
沖壓用鋼 0.700*996*C SC1 4,610. 3.99
沖壓用鋼 0.700*1006*C SC1 4,550. 1.55
沖壓用鋼 0.700*1006*C SC1 4,610. 2.97
沖壓用鋼 0.700*1450*C SC1 4,650. 8.835
沖壓用鋼 0.700*1461*C SC1 4,610. 2.895
沖壓用鋼 0.700*1530*C SC1 4,550. 1.775
沖壓用鋼 0.700*1792*C SC1 4,610. 2.82
沖壓用鋼 0.700*1792*C SC1 4,610. 2.655
沖壓用鋼 0.700*1792*C SC1 4,610. 2.56
沖壓用鋼 0.700*1006*C SC1 4,650. 7.66
沖壓用鋼 0.700*1006*C SC1 4,650. 7.75
沖壓用鋼 0.700*1355*C SC1 4,650. 11.19
沖壓用鋼 0.700*1355*C SC1 4,650. 11.075
沖壓用鋼 0.700*1330*C SC1 4,650. 7.62
沖壓用鋼 0.700*1186*C SC1 4,610. 2.22
沖壓用鋼 0.700*1450*C SC1 4,650. 6.77
沖壓用鋼 0.700*1530*C SC1 4,650. 12.12
沖壓用鋼 0.700*1530*C SC1 4,650. 12.495
沖壓用鋼 0.700*1530*C SC1 4,650. 10.385
沖壓用鋼 0.700*1530*C SC1 4,650. 13.54
沖壓用鋼 0.700*1630*C SC1 4,610. 3.12
沖壓用鋼 0.700*785*C SC1 4,630. 7.01
沖壓用鋼 0.700*785*C SC1 4,630. 7.46
沖壓用鋼 0.700*785*C SC1 4,630. 7.11
沖壓用鋼 0.700*785*C SC1 4,630. 7.44
沖壓用鋼 0.700*1000*C SC1 4,670. 7.53
沖壓用鋼 0.700*1000*C SC1 4,670. 7.72
沖壓用鋼 0.700*1230*C SC1 4,650. 11.12
4,610. 2.06