VA-450nm-20mw激光器參數(shù)
波長Wavelength (nm) | 450±2 | |
輸出功率Output Power (mW) | 20 | |
光斑模式Beam Mode | NearTE00 | |
線寬Spectral Linewidth (nm) | <0.1 | |
光束質(zhì)量Beam Quality (M2 factor) | <2 | |
光束發(fā)散角Beam Divergence (full angle, mrad) | 1.5 | |
光束直徑Beam Diameter at Aperture (mm) | ~5 | |
功率穩(wěn)定性Power Stability (RMS, over 8 hours) | <1% | |
出光孔高度Aperture Position (mm) | 50 | |
激光器 | 尺寸Dimensions (L×W×H, mm) | 116 x80 x 63.5 |
Laser Head | 重量Net Weight (kg) | 0.5 |
可配電源型號Integrated Driver Model | VD-IISeries / VD-IIISeries | |
電源調(diào)制External Modulation | 5V TTL / 5V Analogue | |
調(diào)制速率Modulating Frequence | 30KHz TTL / 10KHz Analogue | |
制冷方式Cooling System | TEC | |
預熱時間Warm-up Time (minutes) | <15 | |
工作溫度Operation Temperature (℃) | 18~30 | |
使用壽命Expected Lifetime (hours) | >10000 |
VA-637nm-20mw激光器參數(shù)
波長Wavelength (nm) | 637±2 | |
輸出功率Output Power (mW) | 20 | |
光斑模式Beam Mode | NearTE00 | |
線寬Spectral Linewidth (nm) | <0.1 | |
光束質(zhì)量Beam Quality (M2 factor) | <2 | |
光束發(fā)散角Beam Divergence (full angle, mrad) | 1.5 | |
光束直徑Beam Diameter at Aperture (mm) | ~5 | |
功率穩(wěn)定性Power Stability (RMS, over 8 hours) | <1% | |
出光孔高度Aperture Position (mm) | 50 | |
激光器 | 尺寸Dimensions (L×W×H, mm) | 116x 80x 63.5 |
Laser Head | 重量Net Weight (kg) | 0.5 |
可配電源型號Integrated Driver Model | VD-IISeries / VD-IIISeries | |
電源調(diào)制External Modulation | 5V TTL / 5V Analogue | |
調(diào)制速率Modulating Frequence | 30KHz TTL / 10KHz Analogue | |
制冷方式Cooling System | TEC | |
預熱時間Warm-up Time (minutes) | <15 | |
工作溫度Operation Temperature (℃) | 18~30 | |
使用壽命Expected Lifetime (hours) | >10000 |
VA-532nm-20mw 激光器
波長Wavelength (nm) | 532 | ||
輸出功率 Output Power (mW) | 20 | ||
工作方式 Working Mode | CW | ||
光斑模式 Beam Mode | 橫模 Transverse | TEM00 | |
縱模 Longitude | Multi-longitude | ||
線寬Spectral Linewidth (nm) | <0.1 | ||
偏振方式 Polarization | Line polarization | ||
偏振比Polarization Ratio | >100:1 | ||
光束質(zhì)量Beam Quality (M2 factor) | <1.2 | ||
光束發(fā)散角Beam Divergence (full angle, mrad) | <1.2 | ||
光束直徑Beam Diameter at Aperture (mm) | 2±0.2 | ||
光束橢圓度 Beam Roundness | >90% | ||
功率穩(wěn)定性Power Stability (RMS, over 8 hours) | <1% | ||
振幅穩(wěn)定性Noise of Amplitude (RMS) | <5% | ||
出光孔高度 Aperture Position (mm) | 50 | ||
激光器 Laser Head | 尺寸 Dimensions (L×W×H, mm) | 116x 80x63.5 | |
重量 Net Weight (kg) | 0.5 | ||
可配電源型號 Integrated Driver Model | VD-II Series | ||
電源調(diào)制External Modulation | 5V TTL / 5V Analogue | ||
調(diào)制速率Modulating Repetition | 30KHz TTL / 10KHz Analogue | ||
制冷方式Cooling System | TEC | ||
預熱時間Warm-up Time (minutes) | <15 | ||
工作溫度Operation Temperature (℃) | 18~30 | ||
使用壽命Expected Lifetime (hours) | >10000 |