808nm-分體型激光器-1~2000mw
波長(zhǎng)(nm) | 808±5 |
輸出功率(mW) | 100,200,300,500, 1000, 1500, 2000 |
輸出模式 | Near TE00 |
光束質(zhì)量 | <20 |
操作模式 | CW |
功率穩(wěn)定性(rms, over 4 hours) | <1%, <3%, <5% |
光束發(fā)散角 (mrad) | <3. 0 |
光束直徑(mm) | ~3×4 |
偏振方式 | >50:1 |
出光孔高度 (mm) | 27 |
預(yù)熱后光點(diǎn)穩(wěn)定性(mrad) | <0.05 |
工作溫度 (℃) | 10~35 |
電源 (90-264VAC) | VD-I-N |
調(diào)試選項(xiàng) | 30K TTL/15K Analog |
使用壽命 (hours) | 10000 |
保修期 | 1 年 |
808nm-分體型激光器-2000~10000
波長(zhǎng)Wavelength (nm) | 808±3 | |
輸出功率 Output Power (mW) | 2000,3000,5000,8000,10000 | |
工作方式 Working Mode | CW | |
光斑模式Beam Mode | Quasi TEM00 | |
線寬Spectral Linewidth (nm) | <3.0 | |
偏振方式 Polarization | Line polarization | |
偏振比Polarization Ratio | >50:1 | |
光束質(zhì)量Beam Quality (M2 factor) | <20 | |
光束發(fā)散角Beam Divergence (full angle, mrad) | Square, ~6.0×6.0 | |
光束直徑Beam Diameter at Aperture (mm) | 3.0×4.0 | |
功率穩(wěn)定性Power Stability (RMS, over 8 hours) | <5% | |
振幅穩(wěn)定性Noise of Amplitude (P-P) | <0.5% | |
出光孔高度 Aperture Position (mm) | 45 | |
激光器 Laser Head | 尺寸 Dimensions (L×W×H, mm) | 205 x 60 x 60 |
重量 Net Weight (kg) | 0.8 | |
可配電源型號(hào) Integrated Driver Model | VD-I Series / VD-II Series | |
電源調(diào)制External Modulation | 5V TTL / 5V Analogue | |
調(diào)制速率Modulating Repetition | 30KHz TTL / 10KHz Analogue | |
制冷方式Cooling System | TEC | |
預(yù)熱時(shí)間Warm-up Time (minutes) | <15 | |
工作溫度Operation Temperature (℃) | 18~30 | |
使用壽命Expected Lifetime (hours) | >10000 | |
保修期Warranty Time | 1 year |
808nm-分體型激光器-10000~50000m w
波長(zhǎng)Wavelength (nm) | 808±3 | |
輸出功率 Output Power (mW) | 10000,20000,30000,50000 | |
工作方式 Working Mode | CW | |
光斑模式Beam Mode | Quasi TEM00 | |
線寬Spectral Linewidth (nm) | <3.0 | |
偏振方式 Polarization | Line polarization | |
偏振比Polarization Ratio | >50:1 | |
光束質(zhì)量Beam Quality (M2 factor) | <20 | |
光束發(fā)散角Beam Divergence (full angle, mrad) | Square, ~6.0×6.0 | |
光束直徑Beam Diameter at Aperture (mm) | 6.0×8.0 | |
功率穩(wěn)定性Power Stability (RMS, over 8 hours) | <5% | |
振幅穩(wěn)定性Noise of Amplitude (P-P) | <0.5% | |
出光孔高度 Aperture Position (mm) | 84 | |
激光器 Laser Head | 尺寸 Dimensions (L×W×H, mm) | 260 x 60 x 60 |
重量 Net Weight (kg) | 4.5 | |
可配電源型號(hào) Integrated Driver Model | VD-III Series | |
電源調(diào)制External Modulation | 5V TTL / 5V Analogue | |
調(diào)制速率Modulating Repetition | 30KHz TTL / 10KHz Analogue | |
制冷方式Cooling System | TEC | |
預(yù)熱時(shí)間Warm-up Time (minutes) | <15 | |
工作溫度Operation Temperature (℃) | 18~30 | |
使用壽命Expected Lifetime (hours) | >10000 | |
保修期Warranty Time | 1 year |